Data
MOQ tiers by category
What buyers actually ask first. These are the minimum order quantities across the live catalogue, by category.
| Category | Styles with MOQ | Min | Median | P90 |
|---|---|---|---|---|
| Educational Wooden Toys | 5250 | 1 | 12 | 100 |
| Pretend Play Wooden Toys | 2835 | 1 | 10 | 300 |
| Baby & Toddler Wooden Toys | 2854 | 1 | 20 | 300 |
| Wooden Building Blocks | 3096 | 1 | 10 | 100 |
| Wooden Puzzles | 1939 | 1 | 20 | 180 |
| Wooden Games & Brain Teasers | 1101 | 1 | 24 | 300 |
| Wooden Art & Craft Toys | 464 | 1 | 20 | 300 |
| Wooden Musical Instruments | 897 | 1 | 10 | 100 |
| Outdoor Play & Ride-On | 1137 | 1 | 20 | 300 |
| Open-Ended & Waldorf Toys | 427 | 1 | 20 | 300 |
Stock items start at 10 pcs per SKU. Custom colour, print or printed box usually starts at 100–300 pcs, and a new shape with tooling can be higher. The MOQ you are quoted tells you which situation you are in.
No prices are published: cost depends on material, quantity, finish and destination. Send a list and we quote per order.